ASTM A213 TP316Ti tubes are specifically designed for high-temperature heat exchange systems, where long-term structural stability is critical.
ASTM A213/ASME SA213 TP316Ti standards specify seamless titanium-stabilized austenitic stainless steel tubes, primarily used in boilers, superheaters, and heat exchangers operating under high temperature and high pressure conditions. This standard is an improved version of TP316, which controls the addition of titanium to bind with carbon atoms, thereby preventing the formation of chromium carbides at grain boundaries during high-temperature service.
ASTM A213/ASME SA213 TP316Ti is a premium choice for seamless stainless steel tubes in critical heat transfer systems. Its titanium stabilization provides excellent resistance to sensitization and intergranular corrosion at elevated temperatures, while retaining the outstanding corrosion resistance and pitting resistance of the 316 series stainless steels. For applications that demand extremely high levels of reliability, durability, and performance under severe high-temperature and corrosive conditions, TP316Ti tubing is an ideal solution.
In the petrochemical industry, equipment is required to withstand internal pressures of several megapascals at temperatures around 650°C. The titanium element in SA213 TP316Ti not only provides resistance to sensitization but, more importantly, enhances high-temperature deformation strength by refining the grain structure and strengthening the material.
The A213 TP316Ti tubes we supply are manufactured using advanced cold drawing or cold rolling processes, ensuring superior concentricity and meeting the most stringent requirements of ASME BPVC Section I (Power Boilers) and Section VIII (Pressure Vessels). They are the preferred core material for skid-mounted equipment manufacturers and petrochemical EPC contractors.
| Element | Content Range | Purpose |
| Carbon (C) | ≤ 0.08% | Base element |
| Chromium (Cr) | 16.00-18.00% | Corrosion resistance |
| Nickel (Ni) | 10.00-14.00% | Austenite stabilization |
| Molybdenum (Mo) | 2.00-3.00% | Pitting/crevice corrosion resistance |
| Titanium (Ti) | 5×C min, 0.70% max | Stabilization (binds carbon) |
| Manganese (Mn) | ≤ 2.00% | Strength |
| Silicon (Si) | ≤ 1.00% | Deoxidizer |
| Phosphorus (P) | ≤ 0.045% | Impurity control |
| Sulfur (S) | ≤ 0.030% | Impurity control |
| Nitrogen (N) | ≤ 0.10% | Strength enhancement |
| Property | Value |
| Tensile Strength | 515 MPa (75 ksi) min |
| Yield Strength (0.2% offset) | 205 MPa (30 ksi) min |
| Elongation | 35% min |
| Hardness | 192 HB max, 200 HV max, 90 HRB max |
The addition of titanium creates a fundamental improvement over standard TP316/316L grades:
TP316Ti tubes excel in demanding thermal cycling and corrosive heat transfer environments:
| Industry | Application | Performance Benefit |
| Power Generation | Boiler tubes, superheaters, reheaters | Resists steam oxidation and thermal fatigue |
| Petrochemical | Heat exchangers, process piping | Withstands aggressive media and high-temperature hydrocarbons |
| Chemical Processing | Condensers, evaporators, reactor coils | Resists acids, alkalis, and chlorides |
| Oil & Gas | Refinery heaters, air coolers | Handles sour crude and corrosive process streams |
| Desalination | Evaporator tubes | Combats chloride-induced pitting in brine environments |
| Pharmaceutical | Sterilization equipment | Maintains purity and corrosion resistance at high temperatures |
| Test Type | Requirement | Purpose |
| Hydrostatic or Electric Test | 100% of tubes | Verify pressure integrity |
| Tensile Test | Per lot | Confirm mechanical properties |
| Hardness Test | Per lot | Ensure proper heat treatment |
| Flaring/Flattening Test | Per lot | Evaluate ductility |
| Intergranular Corrosion Test | As specified | Verify stabilization effectiveness |
| Microstructure Examination | As specified | Confirm austenitic structure |
| Property | TP316Ti | TP316 | TP316L |
| Carbon Content | ≤0.08% | ≤0.08% | ≤0.03% |
| Titanium Addition | Yes (5×C min) | No | No |
| High-Temp Strength | Excellent | Good | Fair |
| Sensitization Resistance | Excellent | Poor | Good (limited) |
| Creep Resistance | Excellent | Good | Moderate |
| Cost | Premium | Standard | Standard |
Explore our full range of stainless steel grades for pipes and tubes, including TP304, TP316, TP321, duplex, and super duplex materials.
Need a Quote or Technical Support?
Contact us for fast quotation and expert guidance.
Get a Quote